Reports Archive
Access historical business reports and performance trends
Total Revenue (5 weeks)
$62,850
Avg Weekly Revenue
$12,570
Total Orders
234
New Customers
115
Week-over-Week Growth
Latest week vs. previous week revenue comparison
+11.2%
$12,450 vs $11,200
Historical Reports
Weekly business performance reports
| Report Date | Type | Revenue | Orders | New Customers | Top Product | Actions |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Weekly Business Report | $12,450 | 45 | 23 | Semaglutide 5mg | |
| Feb 3, 2026 | Weekly Business Report | $11,200 | 38 | 19 | Tirzepatide 10mg | |
| Jan 27, 2026 | Weekly Business Report | $13,800 | 52 | 27 | Semaglutide 5mg | |
| Jan 20, 2026 | Weekly Business Report | $10,900 | 41 | 15 | BPC-157 5mg | |
| Jan 13, 2026 | Weekly Business Report | $14,500 | 58 | 31 | Semaglutide 5mg |
Coming Soon: Advanced Analytics
Future updates will include interactive charts, custom date ranges, report comparisons, PDF exports, and automated report scheduling. Stay tuned!
